Sizing
INTERNATIONAL SIZING
SIZE GUIDE | AUS | US | UK | CUP SIZE |
XS | 6 | 2 | 6 | A |
S | 8 | 4 | 8 | A - B |
M | 10 | 6 | 10 | B - C |
L | 12 | 8 | 12 | C - D |
MEASUREMENTS (cm)
SWIMWEAR
SIZE GUIDE | BUST | UNDER BUST | HIPS | LOWER HIPS |
XS | 80 | 66 | 60 | 89 |
S | 85 | 71 | 65 | 94 |
M | 90 | 76 | 70 | 99 |
L | 95 | 81 | 75 | 104 |
APPAREL
SIZE GUIDE | BUST | UNDER BUST | HIPS | LOWER HIPS |
XS | 78 | 60 | 89 | 160 |
S | 83 | 65 | 94 | 160 |
M | 88 | 70 | 99 | 160 |
L | 93 | 75 | 104 | 170 |